ASUS VivoBook 15 F512JA oggi costa €9 meno, il 6% sotto l'altro.
Nel periodo i 3 giorni degli ultimi 90 in cui entrambi erano in vendita, il ASUS VivoBook 15 F512JA è stato il più economico 3 giorni su 3, da €9 a €9, e i due sono rimasti abbastanza vicini perché entrambi i prezzi siano onesti.
Il supporto Linux e la RAM differiscono entrambi tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- Dell Inspiron 3501€156 ora
- ASUS VivoBook 15 F512JA€147 ora
Settimana del 19 October 2026
- Dell Inspiron 3501Online Used Laptops
- €156
- ASUS VivoBook 15 F512JAOnline Used Laptops
- €147
Every week, as a table
| Week | Dell Inspiron 3501 | ASUS VivoBook 15 F512JA |
|---|---|---|
| 24 August 2026 | €366 | |
| 31 August 2026 | €366 | |
| 7 September 2026 | €168 | |
| 14 September 2026 | €156 | |
| 21 September 2026 | €156 | |
| 28 September 2026 | €156 | |
| 5 October 2026 | €156 | |
| 12 October 2026 | €156 | |
| 19 October 2026 | €156 | €147 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | Dell Inspiron 3501 | ASUS VivoBook 15 F512JA |
|---|---|---|
| Supporto Linux | Linux runs on this laptop. “We were able to install Ubuntu without any issues, and all the hardware worked correctly immediately after the installation.”notebookcheck.net, verificato il 6 September 2026. | Linux runs on this laptop, with something not working. “VivoBook 15 may face Wi-Fi driver issues and touchpad sensitivity problems on Linux Mint.”justanswer.com, verificato il 23 October 2026. |
| RAM saldata | The RAM can be upgraded. “You can also replace or expand the RAM.”notebookcheck.net, verificato il 6 September 2026. | The RAM is soldered and cannot be upgraded. “this laptop has two RAM modules, one 4 GB module that's removable and one 4 GB module that's soldered onto the motherboard.”9to5gadgets.com, verificato il 23 October 2026. |
| Qualità dello schermo | Reviewers rate this screen well. “The matte display (Full HD, IPS) offers stable viewing angles, good contrast, and decent color reproduction.”notebookcheck.net, verificato il 6 September 2026. | Reviewers rate this screen well. “The picture quality overall is good and manages to deliver crisp and colorful images from almost every viewing angle (180 degrees to be more specific).”9to5gadgets.com, verificato il 23 October 2026. |
Dell Inspiron 3501 e ASUS VivoBook 15 F512JADell Inspiron 3501 e ASUS VivoBook 15 F512JA hanno ciascuno una propria pagina.