ASUS VivoBook 15 F512JA ist heute um €9 günstiger, 6% unter dem anderen.
Im Zeitraum den 3 Tagen der letzten 90, in denen beide erhältlich waren war der ASUS VivoBook 15 F512JA an 3 von 3 Tagen der günstigere, um €9 bis €9, und die beiden blieben so nah, dass beide Preise fair sind.
Die Linux-Unterstützung und der Arbeitsspeicher unterscheiden sich beide.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- Dell Inspiron 3501€156 jetzt
- ASUS VivoBook 15 F512JA€147 jetzt
Woche vom 19 October 2026
- Dell Inspiron 3501Online Used Laptops
- €156
- ASUS VivoBook 15 F512JAOnline Used Laptops
- €147
Every week, as a table
| Week | Dell Inspiron 3501 | ASUS VivoBook 15 F512JA |
|---|---|---|
| 24 August 2026 | €366 | |
| 31 August 2026 | €366 | |
| 7 September 2026 | €168 | |
| 14 September 2026 | €156 | |
| 21 September 2026 | €156 | |
| 28 September 2026 | €156 | |
| 5 October 2026 | €156 | |
| 12 October 2026 | €156 | |
| 19 October 2026 | €156 | €147 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | Dell Inspiron 3501 | ASUS VivoBook 15 F512JA |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop. “We were able to install Ubuntu without any issues, and all the hardware worked correctly immediately after the installation.”notebookcheck.net, geprüft am 6 September 2026. | Linux runs on this laptop, with something not working. “VivoBook 15 may face Wi-Fi driver issues and touchpad sensitivity problems on Linux Mint.”justanswer.com, geprüft am 23 October 2026. |
| Fester Arbeitsspeicher | The RAM can be upgraded. “You can also replace or expand the RAM.”notebookcheck.net, geprüft am 6 September 2026. | The RAM is soldered and cannot be upgraded. “this laptop has two RAM modules, one 4 GB module that's removable and one 4 GB module that's soldered onto the motherboard.”9to5gadgets.com, geprüft am 23 October 2026. |
| Displayqualität | Reviewers rate this screen well. “The matte display (Full HD, IPS) offers stable viewing angles, good contrast, and decent color reproduction.”notebookcheck.net, geprüft am 6 September 2026. | Reviewers rate this screen well. “The picture quality overall is good and manages to deliver crisp and colorful images from almost every viewing angle (180 degrees to be more specific).”9to5gadgets.com, geprüft am 23 October 2026. |
Dell Inspiron 3501 und ASUS VivoBook 15 F512JADell Inspiron 3501 und ASUS VivoBook 15 F512JA haben je eine eigene Seite.