ASUS VivoBook TP470EA Flip oggi costa €75 meno, il 30% sotto l'altro.
Nel periodo i 11 giorni degli ultimi 90 in cui entrambi erano in vendita, il ASUS VivoBook TP470EA Flip è stato il più economico 11 giorni su 11, da €72 a €72, un divario abbastanza ampio da decidere da solo.
Il supporto Linux e lo schermo differiscono entrambi tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- ASUS VivoBook TP470EA Flip€169 ora
- Lenovo IdeaPad 3 14ALC6€241 ora
Settimana del 5 October 2026
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
- Lenovo IdeaPad 3 14ALC6Online Used Laptops
- €241
Every week, as a table
| Week | ASUS VivoBook TP470EA Flip | Lenovo IdeaPad 3 14ALC6 |
|---|---|---|
| 7 September 2026 | €181 | |
| 14 September 2026 | €169 | |
| 21 September 2026 | €169 | |
| 28 September 2026 | €169 | €241 |
| 5 October 2026 | €169 | €241 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | ASUS VivoBook TP470EA Flip | Lenovo IdeaPad 3 14ALC6 |
|---|---|---|
| Supporto Linux | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, verificato il 22 September 2026. | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel® RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, verificato il 1 October 2026. |
| RAM saldata | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, verificato il 22 September 2026. | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, verificato il 1 October 2026. |
| Qualità dello schermo | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, verificato il 22 September 2026. | Reviewers rate this screen well. “Lenovo IdeaPad 3 Gen 6 (14″)’s IPS panel has a Full HD resolution, comfortable viewing angles, and a good contrast ratio.”laptopmedia.com, verificato il 1 October 2026. |
ASUS VivoBook TP470EA Flip e Lenovo IdeaPad 3 14ALC6ASUS VivoBook TP470EA Flip e Lenovo IdeaPad 3 14ALC6 hanno ciascuno una propria pagina.