ASUS VivoBook TP470EA Flip ist heute um €75 günstiger, 30% unter dem anderen.
Im Zeitraum den 10 Tagen der letzten 90, in denen beide erhältlich waren war der ASUS VivoBook TP470EA Flip an 10 von 10 Tagen der günstigere, um €72 bis €72, ein Abstand, der allein schon die Entscheidung ist.
Die Linux-Unterstützung und das Display unterscheiden sich beide.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- ASUS VivoBook TP470EA Flip€169 jetzt
- Lenovo IdeaPad 3 14ALC6€241 jetzt
Woche vom 5 October 2026
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
- Lenovo IdeaPad 3 14ALC6Online Used Laptops
- €241
Every week, as a table
| Week | ASUS VivoBook TP470EA Flip | Lenovo IdeaPad 3 14ALC6 |
|---|---|---|
| 7 September 2026 | €181 | |
| 14 September 2026 | €169 | |
| 21 September 2026 | €169 | |
| 28 September 2026 | €169 | €241 |
| 5 October 2026 | €169 | €241 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | ASUS VivoBook TP470EA Flip | Lenovo IdeaPad 3 14ALC6 |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, geprüft am 22 September 2026. | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel® RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, geprüft am 1 October 2026. |
| Fester Arbeitsspeicher | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, geprüft am 22 September 2026. | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, geprüft am 1 October 2026. |
| Displayqualität | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, geprüft am 22 September 2026. | Reviewers rate this screen well. “Lenovo IdeaPad 3 Gen 6 (14″)’s IPS panel has a Full HD resolution, comfortable viewing angles, and a good contrast ratio.”laptopmedia.com, geprüft am 1 October 2026. |
ASUS VivoBook TP470EA Flip und Lenovo IdeaPad 3 14ALC6ASUS VivoBook TP470EA Flip und Lenovo IdeaPad 3 14ALC6 haben je eine eigene Seite.