ASUS VivoBook TP470EA Flip est moins cher de €75 aujourd'hui, soit 30% sous l'autre.
Sur les 11 jours des 90 derniers où les deux étaient en vente, le ASUS VivoBook TP470EA Flip était le moins cher 11 jours sur 11, de €72 à €72, un écart assez grand pour décider à lui seul.
La prise en charge de Linux et l'écran diffèrent tous deux entre eux.
Historique des prix : le prix le plus bas vu chaque semaine
- ASUS VivoBook TP470EA Flip€169 maintenant
- Lenovo IdeaPad 3 14ALC6€241 maintenant
Semaine du 5 October 2026
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
- Lenovo IdeaPad 3 14ALC6Online Used Laptops
- €241
Every week, as a table
| Week | ASUS VivoBook TP470EA Flip | Lenovo IdeaPad 3 14ALC6 |
|---|---|---|
| 7 September 2026 | €181 | |
| 14 September 2026 | €169 | |
| 21 September 2026 | €169 | |
| 28 September 2026 | €169 | €241 |
| 5 October 2026 | €169 | €241 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | ASUS VivoBook TP470EA Flip | Lenovo IdeaPad 3 14ALC6 |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, vérifié le 22 September 2026. | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel® RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, vérifié le 1 October 2026. |
| RAM soudée | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, vérifié le 22 September 2026. | The RAM is soldered and cannot be upgraded. “One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable”psref.lenovo.com, vérifié le 1 October 2026. |
| Qualité de l’écran | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, vérifié le 22 September 2026. | Reviewers rate this screen well. “Lenovo IdeaPad 3 Gen 6 (14″)’s IPS panel has a Full HD resolution, comfortable viewing angles, and a good contrast ratio.”laptopmedia.com, vérifié le 1 October 2026. |
ASUS VivoBook TP470EA Flip et Lenovo IdeaPad 3 14ALC6ASUS VivoBook TP470EA Flip et Lenovo IdeaPad 3 14ALC6 ont chacun leur propre page.