Asus ZenBook UP340VA Flip oggi costa €37 meno, il 7% sotto l'altro.
Nel periodo i 29 giorni degli ultimi 90 in cui entrambi erano in vendita, il Asus ZenBook UP340VA Flip è stato il più economico 29 giorni su 29, da €9 a €89, e i due sono rimasti abbastanza vicini perché entrambi i prezzi siano onesti.
Il supporto Linux è l'unica differenza che questo sito ha trovato tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- Lenovo Yoga 7 16IRL8€482 ora
- Asus ZenBook UP340VA Flip€446 ora
Settimana del 5 October 2026
- Lenovo Yoga 7 16IRL8Online Used Laptops
- €482
- Asus ZenBook UP340VA FlipOnline Used Laptops
- €446
Every week, as a table
| Week | Lenovo Yoga 7 16IRL8 | Asus ZenBook UP340VA Flip |
|---|---|---|
| 7 September 2026 | €455 | €446 |
| 14 September 2026 | €455 | €446 |
| 21 September 2026 | €482 | €446 |
| 28 September 2026 | €482 | €446 |
| 5 October 2026 | €482 | €446 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | Lenovo Yoga 7 16IRL8 | Asus ZenBook UP340VA Flip |
|---|---|---|
| Supporto Linux | Linux runs on this laptop, with something not working. “Some features may not be supported on the system with Linux preload, including but not limited to Intel RST RAID, MIPI computer vision camera, WWAN, Human Presence Detection, etc.”psref.lenovo.com, verificato il 12 September 2026. | nessuno l'ha ancora pubblicato |
| RAM saldata | The RAM is soldered and cannot be upgraded. “Unfortunately, the RAM is not upgradeable. It’s covered by a small aluminum sheet and appears to be soldered onto the motherboard.”ubergeeks.biz, verificato il 12 September 2026. | The RAM is soldered and cannot be upgraded. “The memory is soldered and you get up to 16GB of LPDDR5 -4800MHz RAM in dual-channel mode.”laptopmedia.com, verificato il 22 September 2026. |
| Qualità dello schermo | Reviewers rate this screen well. “Response times and contrast ratio are otherwise pretty good for an IPS panel to comfortably support gaming and video playback.”notebookcheck.net, verificato il 12 September 2026. | Reviewers rate this screen well. “The 14″ 2.8K HDR OLED display (Samsung ATNA40YK07-1 (SDC4171)) amazes us with its infinite contrast ratio and 100% sRGB and DCI-P3 coverage.”laptopmedia.com, verificato il 22 September 2026. |
Lenovo Yoga 7 16IRL8 e Asus ZenBook UP340VA FlipLenovo Yoga 7 16IRL8 e Asus ZenBook UP340VA Flip hanno ciascuno una propria pagina.