Ma mindkettő ugyanannyiba kerül.
az elmúlt 90 nap azon 30 napja, amikor mindkettő kapható volt alatt a Dell Vostro 3400 volt az olcsóbb 30 napból 7 napon, €21 és €72 közötti különbséggel, ami elég nagy ahhoz, hogy önmagában eldöntse a kérdést.
A RAM és a kijelző is eltér köztük.
Ártörténet: a legalacsonyabb ár, amit hetente láttunk
- Dell Vostro 3400€169 most
- ASUS VivoBook TP470EA Flip€169 most
A hét kezdete: 5 October 2026
- Dell Vostro 3400Online Used Laptops
- €169
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3400 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 24 August 2026 | €399 | |
| 31 August 2026 | €399 | |
| 7 September 2026 | €159 | €181 |
| 14 September 2026 | €159 | €169 |
| 21 September 2026 | €169 | €169 |
| 28 September 2026 | €169 | €169 |
| 5 October 2026 | €169 | €169 |
Miben térnek el
Ezeket egyik bolt sem adja meg. Mi magunk néztünk utánuk, és megmondjuk, mikor.
| Tény | Dell Vostro 3400 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-támogatás | Linux runs on this laptop. “Dell Vostro 3400 certified with Ubuntu 20.04 LTS”ubuntu.com, ellenőrizve ekkor: 7 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, ellenőrizve ekkor: 22 September 2026. |
| Forrasztott RAM | The RAM can be upgraded. “The DDR4 memory is imbedded in board and not a replaceable DIMM as shown and referred.”usersmanualguide.com, ellenőrizve ekkor: 7 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, ellenőrizve ekkor: 22 September 2026. |
| Kijelző minősége | Reviewers rate this screen well. “It has really good viewing angles and has good contrast too.”brighthub.com, ellenőrizve ekkor: 7 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, ellenőrizve ekkor: 22 September 2026. |
Dell Vostro 3400 és ASUS VivoBook TP470EA FlipDell Vostro 3400 és ASUS VivoBook TP470EA Flip típusnak külön oldala van.