Beide verlangen heute denselben Preis.
Im Zeitraum den 29 Tagen der letzten 90, in denen beide erhältlich waren war der Dell Vostro 3400 an 7 von 29 Tagen der günstigere, um €21 bis €72, ein Abstand, der allein schon die Entscheidung ist.
Der Arbeitsspeicher und das Display unterscheiden sich beide.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- Dell Vostro 3400€169 jetzt
- ASUS VivoBook TP470EA Flip€169 jetzt
Woche vom 5 October 2026
- Dell Vostro 3400Online Used Laptops
- €169
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
Every week, as a table
| Week | Dell Vostro 3400 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| 24 August 2026 | €399 | |
| 31 August 2026 | €399 | |
| 7 September 2026 | €159 | €181 |
| 14 September 2026 | €159 | €169 |
| 21 September 2026 | €169 | €169 |
| 28 September 2026 | €169 | €169 |
| 5 October 2026 | €169 | €169 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | Dell Vostro 3400 | ASUS VivoBook TP470EA Flip |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop. “Dell Vostro 3400 certified with Ubuntu 20.04 LTS”ubuntu.com, geprüft am 7 September 2026. | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, geprüft am 22 September 2026. |
| Fester Arbeitsspeicher | The RAM can be upgraded. “The DDR4 memory is imbedded in board and not a replaceable DIMM as shown and referred.”usersmanualguide.com, geprüft am 7 September 2026. | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, geprüft am 22 September 2026. |
| Displayqualität | Reviewers rate this screen well. “It has really good viewing angles and has good contrast too.”brighthub.com, geprüft am 7 September 2026. | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, geprüft am 22 September 2026. |
Dell Vostro 3400 und ASUS VivoBook TP470EA FlipDell Vostro 3400 und ASUS VivoBook TP470EA Flip haben je eine eigene Seite.