ASUS VivoBook TP470EA Flip ma €75 összeggel olcsóbb, 30%-kal a másik alatt.
az elmúlt 90 nap azon 29 napja, amikor mindkettő kapható volt alatt a ASUS VivoBook TP470EA Flip volt az olcsóbb 29 napból 26 napon, €27 és €72 közötti különbséggel, ami elég nagy ahhoz, hogy önmagában eldöntse a kérdést.
A Linux-támogatás az egyetlen különbség, amit az oldal talált köztük.
Ártörténet: a legalacsonyabb ár, amit hetente láttunk
- ASUS VivoBook TP470EA Flip€169 most
- Acer Aspire AV15 Vero€241 most
A hét kezdete: 5 October 2026
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
- Acer Aspire AV15 VeroOnline Used Laptops
- €241
Every week, as a table
| Week | ASUS VivoBook TP470EA Flip | Acer Aspire AV15 Vero |
|---|---|---|
| 7 September 2026 | €181 | €228 |
| 14 September 2026 | €169 | €228 |
| 21 September 2026 | €169 | €241 |
| 28 September 2026 | €169 | €241 |
| 5 October 2026 | €169 | €241 |
Miben térnek el
Ezeket egyik bolt sem adja meg. Mi magunk néztünk utánuk, és megmondjuk, mikor.
| Tény | ASUS VivoBook TP470EA Flip | Acer Aspire AV15 Vero |
|---|---|---|
| Linux-támogatás | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, ellenőrizve ekkor: 22 September 2026. | Linux runs on this laptop, with something not working. “Aspire Vero AV14-51 s0ix modern standby issue under linux”community.acer.com, ellenőrizve ekkor: 22 September 2026. |
| Forrasztott RAM | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, ellenőrizve ekkor: 22 September 2026. | The RAM is soldered and cannot be upgraded. “It's disappointing to see that the RAM is completely soldered on, while the 2022 model of the 15.6-inch Acer laptop has a second RAM slot.”notebookcheck.net, ellenőrizve ekkor: 22 September 2026. |
| Kijelző minősége | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, ellenőrizve ekkor: 22 September 2026. | Reviewers rate this screen poorly. “Unfortunately, the panel quality is the one major potential deal-breaker here, as Acer still opts for a lesser-quality IPS panel with washed-out colors.”ultrabookreview.com, ellenőrizve ekkor: 22 September 2026. |
ASUS VivoBook TP470EA Flip és Acer Aspire AV15 VeroASUS VivoBook TP470EA Flip és Acer Aspire AV15 Vero típusnak külön oldala van.