ASUS VivoBook TP470EA Flip es hoy €72 más barato, un 30% por debajo del otro.
Durante los 29 días de los últimos 90 en que ambos estaban a la venta, el ASUS VivoBook TP470EA Flip fue el más barato 27 de 29 días, por €27 a €72, una diferencia bastante grande para decidir por sí sola.
El soporte de Linux es la única diferencia que este sitio ha encontrado entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- ASUS VivoBook TP470EA Flip€169 ahora
- Acer Aspire AV15 Vero€241 ahora
Semana del 5 October 2026
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
- Acer Aspire AV15 VeroOnline Used Laptops
- €241
Every week, as a table
| Week | ASUS VivoBook TP470EA Flip | Acer Aspire AV15 Vero |
|---|---|---|
| 7 September 2026 | €181 | €228 |
| 14 September 2026 | €169 | €228 |
| 21 September 2026 | €169 | €241 |
| 28 September 2026 | €169 | €241 |
| 5 October 2026 | €169 | €241 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | ASUS VivoBook TP470EA Flip | Acer Aspire AV15 Vero |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, comprobado el 22 September 2026. | Linux runs on this laptop, with something not working. “Aspire Vero AV14-51 s0ix modern standby issue under linux”community.acer.com, comprobado el 22 September 2026. |
| RAM soldada | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, comprobado el 22 September 2026. | The RAM is soldered and cannot be upgraded. “It's disappointing to see that the RAM is completely soldered on, while the 2022 model of the 15.6-inch Acer laptop has a second RAM slot.”notebookcheck.net, comprobado el 22 September 2026. |
| Calidad de pantalla | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, comprobado el 22 September 2026. | Reviewers rate this screen poorly. “Unfortunately, the panel quality is the one major potential deal-breaker here, as Acer still opts for a lesser-quality IPS panel with washed-out colors.”ultrabookreview.com, comprobado el 22 September 2026. |
ASUS VivoBook TP470EA Flip y Acer Aspire AV15 VeroASUS VivoBook TP470EA Flip y Acer Aspire AV15 Vero tienen cada uno su propia página.