HP EliteBook 840 G7 est moins cher de €67 aujourd'hui, soit 24% sous l'autre.
Sur les 42 jours des 90 derniers où les deux étaient en vente, le HP EliteBook 840 G6 était le moins cher 22 jours sur 42, de €11 à €133, un écart assez grand pour décider à lui seul.
La prise en charge de Linux est la seule différence que ce site a trouvée entre eux.
Historique des prix : le prix le plus bas vu chaque semaine
- HP EliteBook 840 G7€169 maintenant
- HP EliteBook 840 G6€266 maintenant
Semaine du 5 October 2026
- HP EliteBook 840 G7Online Used Laptops
- €169
- HP EliteBook 840 G6PCLiquidations
- €266
Every week, as a table
| Week | HP EliteBook 840 G7 | HP EliteBook 840 G6 |
|---|---|---|
| 24 August 2026 | €399 | €302 |
| 31 August 2026 | €399 | €266 |
| 7 September 2026 | €178 | €266 |
| 14 September 2026 | €168 | €266 |
| 21 September 2026 | €168 | €157 |
| 28 September 2026 | €168 | €157 |
| 5 October 2026 | €169 | €266 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | HP EliteBook 840 G7 | HP EliteBook 840 G6 |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop, with something not working. “On a very rare occasion, I have had issue with return from suspend where the computer is unresponsive. It will not even start to wake up and I have to force power-off the machine.”cubiclenate.com, vérifié le 6 September 2026. | Linux runs on this laptop. “GPU Intel Corporation UHD Graphics 620 (Whiskey Lake) (rev 02) Works 8086:1916 i915 N/A”wiki.gentoo.org, vérifié le 6 September 2026. |
| RAM soudée | The RAM can be upgraded. “There isn’t any memory soldered on to the board and since I have the option to stuff 64 GiB of RAM in this thing, that makes this laptop very forward leaning.”cubiclenate.com, vérifié le 6 September 2026. | The RAM can be upgraded. “There is no RAM soldered onto the motherboard like with other notebooks.”9to5gadgets.com, vérifié le 6 September 2026. |
| Qualité de l’écran | Reviewers rate this screen well. “HP EliteBook 840 G7’s IPS panel has a Full HD resolution, comfortable viewing angles, high maximum brightness (457 nits), and a very good contrast ratio.”laptopmedia.com, vérifié le 6 September 2026. | Reviewers rate this screen well. “HP EliteBook 840 G6 has a Full HD IPS panel with good contrast, comfortable viewing angles, great maximum brightness, and wide color coverage.”laptopmedia.com, vérifié le 6 September 2026. |
HP EliteBook 840 G7 et HP EliteBook 840 G6HP EliteBook 840 G7 et HP EliteBook 840 G6 ont chacun leur propre page.