HP EliteBook 840 G7 on tänään €67 halvempi, 24% toista alempana.
Jakson ne 42 päivää viimeisestä 90:stä, joina molemmat olivat myynnissä aikana HP EliteBook 840 G6 oli halvempi 23 päivänä 42 päivästä, erolla €11-€133, ja ero on niin suuri, että se yksin ratkaisee.
Linux-tuki on ainoa ero, jonka tämä sivusto on löytänyt niiden väliltä.
Hintahistoria: alin näkemämme hinta viikoittain
- HP EliteBook 840 G7€169 nyt
- HP EliteBook 840 G6€266 nyt
Viikko 5 October 2026
- HP EliteBook 840 G7Online Used Laptops
- €169
- HP EliteBook 840 G6PCLiquidations
- €266
Every week, as a table
| Week | HP EliteBook 840 G7 | HP EliteBook 840 G6 |
|---|---|---|
| 24 August 2026 | €399 | €302 |
| 31 August 2026 | €399 | €266 |
| 7 September 2026 | €178 | €266 |
| 14 September 2026 | €168 | €266 |
| 21 September 2026 | €168 | €157 |
| 28 September 2026 | €168 | €157 |
| 5 October 2026 | €169 | €266 |
Mikä niissä eroaa
Yksikään kauppa ei kerro näitä. Selvitimme ne itse, ja kerromme milloin.
| Tieto | HP EliteBook 840 G7 | HP EliteBook 840 G6 |
|---|---|---|
| Linux-tuki | Linux runs on this laptop, with something not working. “On a very rare occasion, I have had issue with return from suspend where the computer is unresponsive. It will not even start to wake up and I have to force power-off the machine.”cubiclenate.com, tarkistettu 6 September 2026. | Linux runs on this laptop. “GPU Intel Corporation UHD Graphics 620 (Whiskey Lake) (rev 02) Works 8086:1916 i915 N/A”wiki.gentoo.org, tarkistettu 6 September 2026. |
| Juotettu RAM | The RAM can be upgraded. “There isn’t any memory soldered on to the board and since I have the option to stuff 64 GiB of RAM in this thing, that makes this laptop very forward leaning.”cubiclenate.com, tarkistettu 6 September 2026. | The RAM can be upgraded. “There is no RAM soldered onto the motherboard like with other notebooks.”9to5gadgets.com, tarkistettu 6 September 2026. |
| Näytön laatu | Reviewers rate this screen well. “HP EliteBook 840 G7’s IPS panel has a Full HD resolution, comfortable viewing angles, high maximum brightness (457 nits), and a very good contrast ratio.”laptopmedia.com, tarkistettu 6 September 2026. | Reviewers rate this screen well. “HP EliteBook 840 G6 has a Full HD IPS panel with good contrast, comfortable viewing angles, great maximum brightness, and wide color coverage.”laptopmedia.com, tarkistettu 6 September 2026. |
HP EliteBook 840 G7 ja HP EliteBook 840 G6HP EliteBook 840 G7 ja HP EliteBook 840 G6 on kummallakin oma sivunsa.