HP EliteBook 840 G7 es hoy €67 más barato, un 24% por debajo del otro.
Durante los 42 días de los últimos 90 en que ambos estaban a la venta, el HP EliteBook 840 G6 fue el más barato 23 de 42 días, por €11 a €133, una diferencia bastante grande para decidir por sí sola.
El soporte de Linux es la única diferencia que este sitio ha encontrado entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- HP EliteBook 840 G7€169 ahora
- HP EliteBook 840 G6€266 ahora
Semana del 5 October 2026
- HP EliteBook 840 G7Online Used Laptops
- €169
- HP EliteBook 840 G6PCLiquidations
- €266
Every week, as a table
| Week | HP EliteBook 840 G7 | HP EliteBook 840 G6 |
|---|---|---|
| 24 August 2026 | €399 | €302 |
| 31 August 2026 | €399 | €266 |
| 7 September 2026 | €178 | €266 |
| 14 September 2026 | €168 | €266 |
| 21 September 2026 | €168 | €157 |
| 28 September 2026 | €168 | €157 |
| 5 October 2026 | €169 | €266 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | HP EliteBook 840 G7 | HP EliteBook 840 G6 |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop, with something not working. “On a very rare occasion, I have had issue with return from suspend where the computer is unresponsive. It will not even start to wake up and I have to force power-off the machine.”cubiclenate.com, comprobado el 6 September 2026. | Linux runs on this laptop. “GPU Intel Corporation UHD Graphics 620 (Whiskey Lake) (rev 02) Works 8086:1916 i915 N/A”wiki.gentoo.org, comprobado el 6 September 2026. |
| RAM soldada | The RAM can be upgraded. “There isn’t any memory soldered on to the board and since I have the option to stuff 64 GiB of RAM in this thing, that makes this laptop very forward leaning.”cubiclenate.com, comprobado el 6 September 2026. | The RAM can be upgraded. “There is no RAM soldered onto the motherboard like with other notebooks.”9to5gadgets.com, comprobado el 6 September 2026. |
| Calidad de pantalla | Reviewers rate this screen well. “HP EliteBook 840 G7’s IPS panel has a Full HD resolution, comfortable viewing angles, high maximum brightness (457 nits), and a very good contrast ratio.”laptopmedia.com, comprobado el 6 September 2026. | Reviewers rate this screen well. “HP EliteBook 840 G6 has a Full HD IPS panel with good contrast, comfortable viewing angles, great maximum brightness, and wide color coverage.”laptopmedia.com, comprobado el 6 September 2026. |
HP EliteBook 840 G7 y HP EliteBook 840 G6HP EliteBook 840 G7 y HP EliteBook 840 G6 tienen cada uno su propia página.