Dell Vostro 3590 está hoje €175 mais barato, 60% abaixo do outro.
Ao longo de os 29 dias dos últimos 90 em que ambos estiveram à venda, o Dell Vostro 3590 foi o mais barato em 29 de 29 dias, por €168 a €182, uma diferença larga o suficiente para decidir por si só.
A RAM e o ecrã diferem ambos entre eles.
Histórico de preços: o preço mais baixo que vimos em cada semana
- Lenovo IdeaPad 330S-15ARR€278 agora
- Dell Vostro 3590€110 agora
Semana de 5 October 2026
- Lenovo IdeaPad 330S-15ARRPCLiquidations
- €278
- Dell Vostro 3590Online Used Laptops
- €110
Every week, as a table
| Week | Lenovo IdeaPad 330S-15ARR | Dell Vostro 3590 |
|---|---|---|
| 24 August 2026 | €286 | |
| 31 August 2026 | €286 | |
| 7 September 2026 | €286 | €104 |
| 14 September 2026 | €286 | €104 |
| 21 September 2026 | €278 | €110 |
| 28 September 2026 | €278 | €110 |
| 5 October 2026 | €278 | €110 |
O que difere entre eles
Nenhuma loja indica isto. Pesquisámos por nós próprios, e dizemos quando.
| Facto | Lenovo IdeaPad 330S-15ARR | Dell Vostro 3590 |
|---|---|---|
| Suporte de Linux | Linux runs on this laptop, with something not working. “Do not use screen lock or system suspend and you will most likely never have a freeze again!”askubuntu.com, verificado a 7 September 2026. | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, verificado a 8 September 2026. |
| RAM soldada | ainda ninguém publicou isto | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, verificado a 8 September 2026. |
| Qualidade do ecrã | Reviewers rate this screen well. “Its matte IPS display scores well for its stable viewing angles and great contrast ratio too.”notebookcheck.net, verificado a 7 September 2026. | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, verificado a 8 September 2026. |
Lenovo IdeaPad 330S-15ARR e Dell Vostro 3590Lenovo IdeaPad 330S-15ARR e Dell Vostro 3590 têm cada um a sua própria página.