Dell Vostro 3590 es hoy €175 más barato, un 60% por debajo del otro.
Durante los 30 días de los últimos 90 en que ambos estaban a la venta, el Dell Vostro 3590 fue el más barato 30 de 30 días, por €168 a €182, una diferencia bastante grande para decidir por sí sola.
La RAM y la pantalla difieren entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- Lenovo IdeaPad 330S-15ARR€278 ahora
- Dell Vostro 3590€110 ahora
Semana del 5 October 2026
- Lenovo IdeaPad 330S-15ARRPCLiquidations
- €278
- Dell Vostro 3590Online Used Laptops
- €110
Every week, as a table
| Week | Lenovo IdeaPad 330S-15ARR | Dell Vostro 3590 |
|---|---|---|
| 24 August 2026 | €286 | |
| 31 August 2026 | €286 | |
| 7 September 2026 | €286 | €104 |
| 14 September 2026 | €286 | €104 |
| 21 September 2026 | €278 | €110 |
| 28 September 2026 | €278 | €110 |
| 5 October 2026 | €278 | €110 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | Lenovo IdeaPad 330S-15ARR | Dell Vostro 3590 |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop, with something not working. “Do not use screen lock or system suspend and you will most likely never have a freeze again!”askubuntu.com, comprobado el 7 September 2026. | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, comprobado el 8 September 2026. |
| RAM soldada | nadie ha publicado esto todavía | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, comprobado el 8 September 2026. |
| Calidad de pantalla | Reviewers rate this screen well. “Its matte IPS display scores well for its stable viewing angles and great contrast ratio too.”notebookcheck.net, comprobado el 7 September 2026. | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, comprobado el 8 September 2026. |
Lenovo IdeaPad 330S-15ARR y Dell Vostro 3590Lenovo IdeaPad 330S-15ARR y Dell Vostro 3590 tienen cada uno su propia página.