Lenovo ThinkPad X1 Carbon Gen 6 jest dziś tańszy o €27, o 13% poniżej drugiego.
W okresie 29 dniach z ostatnich 90, gdy oba były w sprzedaży Lenovo ThinkPad X1 Carbon Gen 7 był tańszy przez 22 z 29 dni, o €16 do €90, różnica wystarczająco duża, by sama zadecydować.
Żaden z trzech faktów, które bada ta strona, ich nie różni.
Historia cen: najniższa cena, którą widzieliśmy w każdym tygodniu
- Lenovo ThinkPad X1 Carbon Gen 7€200 teraz
- Lenovo ThinkPad X1 Carbon Gen 6€174 teraz
Tydzień od 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 7Online Used Laptops
- €200
- Lenovo ThinkPad X1 Carbon Gen 6Online Used Laptops
- €174
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 7 | Lenovo ThinkPad X1 Carbon Gen 6 |
|---|---|---|
| 24 August 2026 | €446 | |
| 31 August 2026 | €446 | |
| 7 September 2026 | €169 | €187 |
| 14 September 2026 | €159 | €174 |
| 21 September 2026 | €159 | €174 |
| 28 September 2026 | €159 | €174 |
| 5 October 2026 | €200 | €174 |
Co je różni
Żaden sklep tego nie podaje. Sprawdziliśmy to sami i mówimy, kiedy.
| Fakt | Lenovo ThinkPad X1 Carbon Gen 7 | Lenovo ThinkPad X1 Carbon Gen 6 |
|---|---|---|
| Obsługa Linuksa | Linux runs on this laptop, with something not working. “Warning There are reports that enrolling custom Secure Boot keys may brick this machine because of firmware bugs.”wiki.archlinux.org, sprawdzone 6 September 2026. | Linux runs on this laptop, with something not working. “The fingerprint reader does not work, which is why I disabled it in the BIOS, but that has been a known issue for a long time.”thornelabs.net, sprawdzone 7 September 2026. |
| Pamięć wlutowana | The RAM is soldered and cannot be upgraded. “8GB soldered memory, not upgradable”psref.lenovo.com, sprawdzone 6 September 2026. | The RAM is soldered and cannot be upgraded. “8GB or 16GB / 2133MHz LPDDR3 / soldered to systemboard, no sockets”psref.lenovo.com, sprawdzone 7 September 2026. |
| Jakość ekranu | Reviewers rate this screen well. “Lenovo ThinkPad Carbon X1 7th Gen is fitted with a very high-quality IPS panel. It has great viewing angles and contrast ratio, wide color coverage (94% of sRGB) and doesn’t flicker at any brightness level.”laptopmedia.com, sprawdzone 6 September 2026. | Reviewers rate this screen well. “I configured my X1 Carbon with the 1440p non-HDR, matte screen, and I’m really glad I did.”thornelabs.net, sprawdzone 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 7 i Lenovo ThinkPad X1 Carbon Gen 6Lenovo ThinkPad X1 Carbon Gen 7 i Lenovo ThinkPad X1 Carbon Gen 6 mają każdy własną stronę.