Lenovo ThinkPad X1 Carbon Gen 6 oggi costa €27 meno, il 13% sotto l'altro.
Nel periodo i 29 giorni degli ultimi 90 in cui entrambi erano in vendita, il Lenovo ThinkPad X1 Carbon Gen 7 è stato il più economico 22 giorni su 29, da €16 a €90, un divario abbastanza ampio da decidere da solo.
Nessuno dei tre fatti che questo sito ricerca li separa.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- Lenovo ThinkPad X1 Carbon Gen 7€200 ora
- Lenovo ThinkPad X1 Carbon Gen 6€174 ora
Settimana del 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 7Online Used Laptops
- €200
- Lenovo ThinkPad X1 Carbon Gen 6Online Used Laptops
- €174
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 7 | Lenovo ThinkPad X1 Carbon Gen 6 |
|---|---|---|
| 24 August 2026 | €446 | |
| 31 August 2026 | €446 | |
| 7 September 2026 | €169 | €187 |
| 14 September 2026 | €159 | €174 |
| 21 September 2026 | €159 | €174 |
| 28 September 2026 | €159 | €174 |
| 5 October 2026 | €200 | €174 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | Lenovo ThinkPad X1 Carbon Gen 7 | Lenovo ThinkPad X1 Carbon Gen 6 |
|---|---|---|
| Supporto Linux | Linux runs on this laptop, with something not working. “Warning There are reports that enrolling custom Secure Boot keys may brick this machine because of firmware bugs.”wiki.archlinux.org, verificato il 6 September 2026. | Linux runs on this laptop, with something not working. “The fingerprint reader does not work, which is why I disabled it in the BIOS, but that has been a known issue for a long time.”thornelabs.net, verificato il 7 September 2026. |
| RAM saldata | The RAM is soldered and cannot be upgraded. “8GB soldered memory, not upgradable”psref.lenovo.com, verificato il 6 September 2026. | The RAM is soldered and cannot be upgraded. “8GB or 16GB / 2133MHz LPDDR3 / soldered to systemboard, no sockets”psref.lenovo.com, verificato il 7 September 2026. |
| Qualità dello schermo | Reviewers rate this screen well. “Lenovo ThinkPad Carbon X1 7th Gen is fitted with a very high-quality IPS panel. It has great viewing angles and contrast ratio, wide color coverage (94% of sRGB) and doesn’t flicker at any brightness level.”laptopmedia.com, verificato il 6 September 2026. | Reviewers rate this screen well. “I configured my X1 Carbon with the 1440p non-HDR, matte screen, and I’m really glad I did.”thornelabs.net, verificato il 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 7 e Lenovo ThinkPad X1 Carbon Gen 6Lenovo ThinkPad X1 Carbon Gen 7 e Lenovo ThinkPad X1 Carbon Gen 6 hanno ciascuno una propria pagina.