Lenovo ThinkPad X1 Yoga Gen 3 oggi costa €270 meno, il 59% sotto l'altro.
Nel periodo i 7 giorni degli ultimi 90 in cui entrambi erano in vendita, il Lenovo ThinkPad X1 Yoga Gen 3 è stato il più economico 7 giorni su 7, da €261 a €437, un divario abbastanza ampio da decidere da solo.
La RAM è l'unica differenza che questo sito ha trovato tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- Lenovo ThinkPad X1 Yoga Gen 3€178 ora
- Dell XPS 7590€439 ora
Settimana del 5 October 2026
- Lenovo ThinkPad X1 Yoga Gen 3redodevice.com
- €178
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Yoga Gen 3 | Dell XPS 7590 |
|---|---|---|
| 31 August 2026 | €616 | |
| 7 September 2026 | €178 | €616 |
| 14 September 2026 | €178 | |
| 21 September 2026 | €178 | |
| 28 September 2026 | €178 | |
| 5 October 2026 | €178 | €439 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | Lenovo ThinkPad X1 Yoga Gen 3 | Dell XPS 7590 |
|---|---|---|
| Supporto Linux | Linux runs on this laptop, with something not working. “The X1Y3 has a firmware bug where the touchscreen may not come up again after waking up from S3 suspend/resume.”wiki.archlinux.org, verificato il 6 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, verificato il 7 September 2026. |
| RAM saldata | The RAM is soldered and cannot be upgraded. “8GB or 16GB / 2133MHz LPDDR3 / soldered to systemboard, no sockets”psref.lenovo.com, verificato il 6 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, verificato il 7 September 2026. |
| Qualità dello schermo | Reviewers rate this screen well. “If you can afford one with this screen, we highly recommend it, especially if you do any work that involves color or presenting in natural light.”techradar.com, verificato il 6 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, verificato il 7 September 2026. |
Lenovo ThinkPad X1 Yoga Gen 3 e Dell XPS 7590Lenovo ThinkPad X1 Yoga Gen 3 e Dell XPS 7590 hanno ciascuno una propria pagina.