Lenovo ThinkPad X1 Yoga Gen 3 je dnes o €270 levnější, o 59% pod druhým.
Za 5 dnech z posledních 90, kdy oba byly v prodeji byl Lenovo ThinkPad X1 Yoga Gen 3 levnější ve 5 z 5 dnů, o €261 až €261, rozdíl dost velký, aby rozhodl sám o sobě.
Paměť RAM je jediný rozdíl, který jsme mezi nimi našli.
Vývoj ceny: nejnižší cena, kterou jsme každý týden viděli
- Lenovo ThinkPad X1 Yoga Gen 3€178 teď
- Dell XPS 7590€439 teď
Týden od 5 October 2026
- Lenovo ThinkPad X1 Yoga Gen 3redodevice.com
- €178
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Yoga Gen 3 | Dell XPS 7590 |
|---|---|---|
| 31 August 2026 | €616 | |
| 7 September 2026 | €178 | €616 |
| 14 September 2026 | €178 | |
| 21 September 2026 | €178 | |
| 28 September 2026 | €178 | |
| 5 October 2026 | €178 | €439 |
Co je mezi nimi odlišuje
Žádný obchod tato fakta neuvádí. Vyhledali jsme je sami a říkáme, kdy.
| Fakt | Lenovo ThinkPad X1 Yoga Gen 3 | Dell XPS 7590 |
|---|---|---|
| Podpora Linuxu | Linux runs on this laptop, with something not working. “The X1Y3 has a firmware bug where the touchscreen may not come up again after waking up from S3 suspend/resume.”wiki.archlinux.org, ověřeno 6 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, ověřeno 7 September 2026. |
| Pajená paměť RAM | The RAM is soldered and cannot be upgraded. “8GB or 16GB / 2133MHz LPDDR3 / soldered to systemboard, no sockets”psref.lenovo.com, ověřeno 6 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, ověřeno 7 September 2026. |
| Kvalita displeje | Reviewers rate this screen well. “If you can afford one with this screen, we highly recommend it, especially if you do any work that involves color or presenting in natural light.”techradar.com, ověřeno 6 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, ověřeno 7 September 2026. |
Lenovo ThinkPad X1 Yoga Gen 3 a Dell XPS 7590Lenovo ThinkPad X1 Yoga Gen 3 a Dell XPS 7590 mají každý svou stránku.