Asus ZenBook UP340VA Flip est moins cher de €270 aujourd'hui, soit 37% sous l'autre.
Sur les 29 jours des 90 derniers où les deux étaient en vente, le Asus ZenBook UP340VA Flip était le moins cher 29 jours sur 29, de €261 à €261, un écart assez grand pour décider à lui seul.
La prise en charge de Linux est la seule différence que ce site a trouvée entre eux.
Historique des prix : le prix le plus bas vu chaque semaine
- Microsoft Surface Laptop 5€707 maintenant
- Asus ZenBook UP340VA Flip€446 maintenant
Semaine du 5 October 2026
- Microsoft Surface Laptop 5PCLiquidations
- €707
- Asus ZenBook UP340VA FlipOnline Used Laptops
- €446
Every week, as a table
| Week | Microsoft Surface Laptop 5 | Asus ZenBook UP340VA Flip |
|---|---|---|
| 24 August 2026 | €574 | |
| 31 August 2026 | €568 | |
| 7 September 2026 | €707 | €446 |
| 14 September 2026 | €707 | €446 |
| 21 September 2026 | €707 | €446 |
| 28 September 2026 | €707 | €446 |
| 5 October 2026 | €707 | €446 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | Microsoft Surface Laptop 5 | Asus ZenBook UP340VA Flip |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop, with something not working. “Debian 12/13: Use text installer with USB keyboard (no Surface Dock). Installer will not be able to find Surface Laptop keyboard or touchpad and will freeze.”github-wiki-see.page, vérifié le 6 September 2026. | personne n'a encore publié cela |
| RAM soudée | The RAM is soldered and cannot be upgraded. “The RAM is soldered on and cannot be upgraded, but Microsoft at least offer the choice of up to 32 GB of RAM.”notebookcheck.net, vérifié le 6 September 2026. | The RAM is soldered and cannot be upgraded. “The memory is soldered and you get up to 16GB of LPDDR5 -4800MHz RAM in dual-channel mode.”laptopmedia.com, vérifié le 22 September 2026. |
| Qualité de l’écran | Reviewers rate this screen well. “The device's 3:2 format display is still well suited for productive work and also has a good subjective picture quality, but Microsoft is clearly lagging behind in terms of specifications.”notebookcheck.net, vérifié le 6 September 2026. | Reviewers rate this screen well. “The 14″ 2.8K HDR OLED display (Samsung ATNA40YK07-1 (SDC4171)) amazes us with its infinite contrast ratio and 100% sRGB and DCI-P3 coverage.”laptopmedia.com, vérifié le 22 September 2026. |
Microsoft Surface Laptop 5 et Asus ZenBook UP340VA FlipMicrosoft Surface Laptop 5 et Asus ZenBook UP340VA Flip ont chacun leur propre page.