Asus ZenBook UP340VA Flip ist heute um €270 günstiger, 37% unter dem anderen.
Im Zeitraum den 29 Tagen der letzten 90, in denen beide erhältlich waren war der Asus ZenBook UP340VA Flip an 29 von 29 Tagen der günstigere, um €261 bis €261, ein Abstand, der allein schon die Entscheidung ist.
Die Linux-Unterstützung ist der einzige Unterschied, den diese Seite zwischen ihnen gefunden hat.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- Microsoft Surface Laptop 5€707 jetzt
- Asus ZenBook UP340VA Flip€446 jetzt
Woche vom 5 October 2026
- Microsoft Surface Laptop 5PCLiquidations
- €707
- Asus ZenBook UP340VA FlipOnline Used Laptops
- €446
Every week, as a table
| Week | Microsoft Surface Laptop 5 | Asus ZenBook UP340VA Flip |
|---|---|---|
| 24 August 2026 | €574 | |
| 31 August 2026 | €568 | |
| 7 September 2026 | €707 | €446 |
| 14 September 2026 | €707 | €446 |
| 21 September 2026 | €707 | €446 |
| 28 September 2026 | €707 | €446 |
| 5 October 2026 | €707 | €446 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | Microsoft Surface Laptop 5 | Asus ZenBook UP340VA Flip |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop, with something not working. “Debian 12/13: Use text installer with USB keyboard (no Surface Dock). Installer will not be able to find Surface Laptop keyboard or touchpad and will freeze.”github-wiki-see.page, geprüft am 6 September 2026. | das hat noch niemand veröffentlicht |
| Fester Arbeitsspeicher | The RAM is soldered and cannot be upgraded. “The RAM is soldered on and cannot be upgraded, but Microsoft at least offer the choice of up to 32 GB of RAM.”notebookcheck.net, geprüft am 6 September 2026. | The RAM is soldered and cannot be upgraded. “The memory is soldered and you get up to 16GB of LPDDR5 -4800MHz RAM in dual-channel mode.”laptopmedia.com, geprüft am 22 September 2026. |
| Displayqualität | Reviewers rate this screen well. “The device's 3:2 format display is still well suited for productive work and also has a good subjective picture quality, but Microsoft is clearly lagging behind in terms of specifications.”notebookcheck.net, geprüft am 6 September 2026. | Reviewers rate this screen well. “The 14″ 2.8K HDR OLED display (Samsung ATNA40YK07-1 (SDC4171)) amazes us with its infinite contrast ratio and 100% sRGB and DCI-P3 coverage.”laptopmedia.com, geprüft am 22 September 2026. |
Microsoft Surface Laptop 5 und Asus ZenBook UP340VA FlipMicrosoft Surface Laptop 5 und Asus ZenBook UP340VA Flip haben je eine eigene Seite.