Lenovo ThinkPad X1 Yoga Gen 2
Ei tarjousta, joka toimitetaan sinulle juuri nyt
0 tarjousta seuraamistamme kaupoista
Lenovo ThinkPad X1 Yoga Gen 2 ei ole tänään tarjolla niin, että se toimitettaisiin sinulle, joten eroa ei voi kertoa.
Hintahistoria: alin näkemämme hinta viikoittain
- Lenovo ThinkPad X1 Yoga Gen 1€217 nyt
- Lenovo ThinkPad X1 Yoga Gen 2ei vielä hintaa
Viikko 5 October 2026
- Lenovo ThinkPad X1 Yoga Gen 1PCLiquidations
- €217
- Lenovo ThinkPad X1 Yoga Gen 2
- ei tarjousta
Every week, as a table
| Week | Lenovo ThinkPad X1 Yoga Gen 1 | Lenovo ThinkPad X1 Yoga Gen 2 |
|---|---|---|
| 24 August 2026 | €352 | |
| 31 August 2026 | €352 | |
| 7 September 2026 | €352 | |
| 14 September 2026 | €217 | |
| 21 September 2026 | €217 | |
| 28 September 2026 | €217 | |
| 5 October 2026 | €217 |
Mikä niissä eroaa
Yksikään kauppa ei kerro näitä. Selvitimme ne itse, ja kerromme milloin.
| Tieto | Lenovo ThinkPad X1 Yoga Gen 1 | Lenovo ThinkPad X1 Yoga Gen 2 |
|---|---|---|
| Linux-tuki | Linux runs on this laptop, with something not working. “Fedora 23 install requires adding intel_pstate=disable to the boot line. Supposedly fixed in linux-4.5 (see lp#1188647, or maybe linux-4.6 (see redhat#1322612), and so presumably the in Fedora 24 build-to-be.”ant.isi.edu, tarkistettu 6 September 2026. | Linux runs on this laptop. “VGA compatible controller | Intel Corporation HD Graphics 620 | Works | — | i915 | —”wiki.gentoo.org, tarkistettu 8 September 2026. |
| Juotettu RAM | The RAM is soldered and cannot be upgraded. “Lenovo does not make any compromises in terms of memory, because our review unit has 16 GB RAM. It is soldered though, and there is no SODIMM slot.”notebookcheck.net, tarkistettu 6 September 2026. | The RAM is soldered and cannot be upgraded. “8GB or 16GB max / 1866MHz LPDDR3 / soldered to systemboard, no sockets”psref.lenovo.com, tarkistettu 8 September 2026. |
| Näytön laatu | Reviewers rate this screen well. “We have some excellent display properties at hand. The notebook’s panel matches the higher-end nature of the device with good sRGB coverage, excellent contrast ratio, relatively high maximum brightness and no usage of PWM across all brightness levels, which is one of the most important factors.”laptopmedia.com, tarkistettu 6 September 2026. | Reviewers rate this screen well. “The display options are good too, the two resolutions I’m happy to pick from.”adamfowlerit.com, tarkistettu 8 September 2026. |
Lenovo ThinkPad X1 Yoga Gen 1 ja Lenovo ThinkPad X1 Yoga Gen 2Lenovo ThinkPad X1 Yoga Gen 1 ja Lenovo ThinkPad X1 Yoga Gen 2 on kummallakin oma sivunsa.