Lenovo ThinkPad X1 Yoga Gen 2
Praegu ei ole pakkumist, mis sinuni tarnib
0 pakkumist poodidest, mida jälgime
Lenovo ThinkPad X1 Yoga Gen 2 ei ole täna ühtegi pakkumist, mis sinuni tarnib, nii et vahet ei saa öelda.
Hinnaajalugu: madalaim hind, mida igal nädalal nägime
- Lenovo ThinkPad X1 Yoga Gen 1€217 praegu
- Lenovo ThinkPad X1 Yoga Gen 2hinda veel ei ole
Nädal 5 October 2026
- Lenovo ThinkPad X1 Yoga Gen 1PCLiquidations
- €217
- Lenovo ThinkPad X1 Yoga Gen 2
- pakkumist ei ole
Every week, as a table
| Week | Lenovo ThinkPad X1 Yoga Gen 1 | Lenovo ThinkPad X1 Yoga Gen 2 |
|---|---|---|
| 24 August 2026 | €352 | |
| 31 August 2026 | €352 | |
| 7 September 2026 | €352 | |
| 14 September 2026 | €217 | |
| 21 September 2026 | €217 | |
| 28 September 2026 | €217 | |
| 5 October 2026 | €217 |
Mis neil erineb
Ükski pood neid ei ütle. Otsisime need ise välja ja ütleme, millal.
| Fakt | Lenovo ThinkPad X1 Yoga Gen 1 | Lenovo ThinkPad X1 Yoga Gen 2 |
|---|---|---|
| Linuxi tugi | Linux runs on this laptop, with something not working. “Fedora 23 install requires adding intel_pstate=disable to the boot line. Supposedly fixed in linux-4.5 (see lp#1188647, or maybe linux-4.6 (see redhat#1322612), and so presumably the in Fedora 24 build-to-be.”ant.isi.edu, kontrollitud 6 September 2026. | Linux runs on this laptop. “VGA compatible controller | Intel Corporation HD Graphics 620 | Works | — | i915 | —”wiki.gentoo.org, kontrollitud 8 September 2026. |
| Joodetud RAM | The RAM is soldered and cannot be upgraded. “Lenovo does not make any compromises in terms of memory, because our review unit has 16 GB RAM. It is soldered though, and there is no SODIMM slot.”notebookcheck.net, kontrollitud 6 September 2026. | The RAM is soldered and cannot be upgraded. “8GB or 16GB max / 1866MHz LPDDR3 / soldered to systemboard, no sockets”psref.lenovo.com, kontrollitud 8 September 2026. |
| Ekraani kvaliteet | Reviewers rate this screen well. “We have some excellent display properties at hand. The notebook’s panel matches the higher-end nature of the device with good sRGB coverage, excellent contrast ratio, relatively high maximum brightness and no usage of PWM across all brightness levels, which is one of the most important factors.”laptopmedia.com, kontrollitud 6 September 2026. | Reviewers rate this screen well. “The display options are good too, the two resolutions I’m happy to pick from.”adamfowlerit.com, kontrollitud 8 September 2026. |
Lenovo ThinkPad X1 Yoga Gen 1 ja Lenovo ThinkPad X1 Yoga Gen 2Lenovo ThinkPad X1 Yoga Gen 1 ja Lenovo ThinkPad X1 Yoga Gen 2 on mõlemal oma lehekülg.