HP EliteBook 840 G3 jest dziś tańszy o €202, o 55% poniżej drugiego.
W okresie 42 dniach z ostatnich 90, gdy oba były w sprzedaży HP EliteBook 840 G3 był tańszy przez 42 z 42 dni, o €195 do €214, różnica wystarczająco duża, by sama zadecydować.
Obsługa Linuksa to jedyna różnica, jaką ta strona między nimi znalazła.
Historia cen: najniższa cena, którą widzieliśmy w każdym tygodniu
- HP EliteBook 840 G2€351 teraz
- HP EliteBook 840 G3€156 teraz
Tydzień od 5 October 2026
- HP EliteBook 840 G2PCLiquidations
- €351
- HP EliteBook 840 G3PCLiquidations
- €156
Every week, as a table
| Week | HP EliteBook 840 G2 | HP EliteBook 840 G3 |
|---|---|---|
| 24 August 2026 | €351 | €156 |
| 31 August 2026 | €351 | €156 |
| 7 September 2026 | €351 | €156 |
| 14 September 2026 | €351 | €156 |
| 21 September 2026 | €351 | €156 |
| 28 September 2026 | €351 | €137 |
| 5 October 2026 | €351 | €156 |
Co je różni
Żaden sklep tego nie podaje. Sprawdziliśmy to sami i mówimy, kiedy.
| Fakt | HP EliteBook 840 G2 | HP EliteBook 840 G3 |
|---|---|---|
| Obsługa Linuksa | Linux runs on this laptop. “Gentoo is able to run smoothly on this hardware, however it is recommended to SPEND some time in the BIOS to know its hardware and get familiar with is names.”wiki.archlinux.org, sprawdzone 6 September 2026. | Linux runs on this laptop, with something not working. “Brightness keys doesn't work out of the box.”wiki.debian.org, sprawdzone 6 September 2026. |
| Pamięć wlutowana | The RAM can be upgraded. “Two customer-accessible/ upgradable memory module slots with the following specifications:”h10032.www1.hp.com, sprawdzone 6 September 2026. | The RAM can be upgraded. “You get a free M.2-slot, a second memory slot and a slot for the LTE modem, so upgrades are no problem.”notebookcheck.net, sprawdzone 6 September 2026. |
| Jakość ekranu | Reviewers rate this screen poorly. “The screens in both models have low brightness and low contrast. They are also viewing angle dependent TN screens.”notebookcheck.net, sprawdzone 6 September 2026. | Reviewers rate this screen poorly. “Unfortunately, HP does not present a balanced configuration that would justify the high price tag. It is clearly an ambitious device, but in our opinion, the TN panel with its limited viewing angles, poor contrast and low color accuracy is not a good choice for this price range, which is also reflected by the rating.”notebookcheck.net, sprawdzone 6 September 2026. |
HP EliteBook 840 G2 i HP EliteBook 840 G3HP EliteBook 840 G2 i HP EliteBook 840 G3 mają każdy własną stronę.