Acer Nitro 5 AN515-57 jest dziś tańszy o €412, o 50% poniżej drugiego.
W okresie 30 dniach z ostatnich 90, gdy oba były w sprzedaży Acer Nitro 5 AN515-57 był tańszy przez 30 z 30 dni, o €227 do €397, różnica wystarczająco duża, by sama zadecydować.
Żaden z trzech faktów, które bada ta strona, ich nie różni.
Historia cen: najniższa cena, którą widzieliśmy w każdym tygodniu
- Lenovo Legion 5 Pro€795 teraz
- Acer Nitro 5 AN515-57€398 teraz
Tydzień od 5 October 2026
- Lenovo Legion 5 ProOnline Used Laptops
- €795
- Acer Nitro 5 AN515-57Online Used Laptops
- €398
Every week, as a table
| Week | Lenovo Legion 5 Pro | Acer Nitro 5 AN515-57 |
|---|---|---|
| 7 September 2026 | €795 | €426 |
| 14 September 2026 | €795 | €398 |
| 21 September 2026 | €795 | €398 |
| 28 September 2026 | €795 | €398 |
| 5 October 2026 | €795 | €398 |
Co je różni
Żaden sklep tego nie podaje. Sprawdziliśmy to sami i mówimy, kiedy.
| Fakt | Lenovo Legion 5 Pro | Acer Nitro 5 AN515-57 |
|---|---|---|
| Obsługa Linuksa | Linux runs on this laptop. “Pop!_OS 22.04”linux-hardware.org, sprawdzone 21 September 2026. | Linux runs on this laptop. “your lappy has plenty of grunts to run any Linux, how well POP will work is another question, if it installs and runs without errors it is a good distribution”linux.org, sprawdzone 22 September 2026. |
| Pamięć wlutowana | The RAM can be upgraded. “Memory is also a strong point. Under the EMI shield, you get two DDR5 SO-DIMM slots, with official support up to 32GB DDR5-5200 in dual-channel mode.”laptopmedia.com, sprawdzone 21 September 2026. | The RAM can be upgraded. “Yes there are 2 RAM slots available, my variant had only 1x 8GB RAM by default, but upgraded to 32GB (2x 16GB) kit from Crucial "CT2K16G4SFRA32A"”nanoreview.info, sprawdzone 22 September 2026. |
| Jakość ekranu | Reviewers rate this screen well. “The display options are also fantastic. Whether you choose the fast IPS panel or the stunning 165Hz OLED screen (as tested on the AMD model), you get a high-quality visual experience that is completely PWM-free, ensuring eye comfort.”laptopmedia.com, sprawdzone 21 September 2026. | Reviewers rate this screen well. “The display is a mixed bag – it’s a PWM-free panel which is good for your eyes during long gaming sessions. Also, it has a good contrast ratio and comfortable viewing angles.”laptopmedia.com, sprawdzone 22 September 2026. |
Lenovo Legion 5 Pro i Acer Nitro 5 AN515-57Lenovo Legion 5 Pro i Acer Nitro 5 AN515-57 mają każdy własną stronę.