Sandėlyje dabar: 24
| Už GB RAM | Kaina | RAM | CPU | Ekranas | Parametrai | Būklė | Šaltinis | Patikrinta |
|---|---|---|---|---|---|---|---|---|
| 10,53 € | 169 € 182 USD pas šaltinį | 16 GB | i5-8350U 8th gen · 2017 | 14″ | nenurodyta 256 GB SSD | Good | Online Used Laptops | 3h ago |
| 12,85 € | 206 € 222 USD pas šaltinį | 16 GB | i7-8650U 8th gen · 2017 | 14″ | Touch 512 GB SSD | Good | Online Used Laptops | 3h ago |
| 14,58 € | 233 € 252 USD pas šaltinį | 16 GB | Core i5 8th-Gen 8th gen · 2017 | 14″ | nenurodyta 128 GB SSD | nenurodyta | redodevice.com | 3h ago |
| 15,74 € | 252 € 272 USD pas šaltinį | 16 GB | Core i5 8th-Gen 8th gen · 2017 | 14″ | nenurodyta 256 GB SSD | nenurodyta | redodevice.com | 3h ago |
| 16,32 € | 261 € 282 USD pas šaltinį | 16 GB | Core i7 8th-Gen 8th gen · 2017 | 14″ | nenurodyta 128 GB SSD | nenurodyta | redodevice.com | 3h ago |
| 16,32 € | 261 € 282 USD pas šaltinį | 16 GB | Core i5 8th-Gen 8th gen · 2017 | 14″ | nenurodyta 512 GB SSD | nenurodyta | redodevice.com | 3h ago |
| 17,13 € | 274 € 296 USD pas šaltinį | 16 GB | Core i7 8th-Gen 8th gen · 2017 | 14″ | nenurodyta 256 GB SSD | nenurodyta | redodevice.com | 3h ago |
| 19,21 € | 307 € 332 USD pas šaltinį | 16 GB | Core i7 8th-Gen 8th gen · 2017 | 14″ | nenurodyta 512 GB SSD | nenurodyta | redodevice.com | 3h ago |
| 23,15 € | 185 € 200 USD pas šaltinį | 8 GB | i7-8650U 8th gen · 2017 | 14″ | nenurodyta 512 GB SSD | Good | Online Used Laptops | 3h ago |
| 23,73 € | 190 € 205 USD pas šaltinį | 8 GB | i7-8650U 8th gen · 2017 | 14″ | nenurodyta 512 GB SSD | Good | Online Used Laptops | 3h ago |
| 25,35 € | 203 € 219 USD pas šaltinį | 8 GB | i7-8650U 8th gen · 2017 | 14″ | nenurodyta 512 GB SSD | Good | Online Used Laptops | 3h ago |
| 25,46 € | 204 € 220 USD pas šaltinį | 8 GB | Core i5 8th-Gen 8th gen · 2017 | 14″ | nenurodyta 128 GB SSD | nenurodyta | redodevice.com | 3h ago |
| 26,04 € | 208 € 225 USD pas šaltinį | 8 GB | i7-8650U 8th gen · 2017 | 14″ | nenurodyta 512 GB SSD | Good | Online Used Laptops | 3h ago |
| 27,78 € | 222 € 240 USD pas šaltinį | 8 GB | Core i5 8th-Gen 8th gen · 2017 | 14″ | nenurodyta 256 GB SSD | nenurodyta | redodevice.com | 3h ago |
| 28,94 € | 231 € 250 USD pas šaltinį | 8 GB | Core i7 8th-Gen 8th gen · 2017 | 14″ | nenurodyta 128 GB SSD | nenurodyta | redodevice.com | 3h ago |
| 28,94 € | 231 € 250 USD pas šaltinį | 8 GB | Core i5 8th-Gen 8th gen · 2017 | 14″ | nenurodyta 512 GB SSD | nenurodyta | redodevice.com | 3h ago |
| 30,09 € | 241 € 260 USD pas šaltinį | 8 GB | Core i7 8th-Gen 8th gen · 2017 | 14″ | nenurodyta 256 GB SSD | nenurodyta | redodevice.com | 3h ago |
| 30,47 € | 487 € 526 USD pas šaltinį | 16 GB | i7-8650U 8th gen · 2017 | 14″ | Touch 256 GB SSD | Like New | PCLiquidations | 3h ago |
| 34,72 € | 278 € 300 USD pas šaltinį | 8 GB | Core i7 8th-Gen 8th gen · 2017 | 14″ | nenurodyta 512 GB SSD | nenurodyta | redodevice.com | 3h ago |
| 44,27 € | 354 € 382 USD pas šaltinį | 8 GB | i5-8350U 8th gen · 2017 | 14″ | nenurodyta 256 GB SSD | Like New | PCLiquidations | 3h ago |
| 45,60 € | 365 € 394 USD pas šaltinį | 8 GB | i5-7300U 7th gen · 2016 | 14″ | nenurodyta 256 GB SSD | Good | PCLiquidations | 3h ago |
| 57,29 € | 458 € 495 USD pas šaltinį | 8 GB | i7-8650U 8th gen · 2017 | 14″ | nenurodyta 256 GB SSD | Like New | PCLiquidations | 3h ago |
| 61,45 € | 492 € 531 USD pas šaltinį | 8 GB | i7-8650U 8th gen · 2017 | 14″ | nenurodyta 256 GB SSD | Like New | PCLiquidations | 3h ago |
| 66,84 € | 535 € 577 USD pas šaltinį | 8 GB | i7-8650U 8th gen · 2017 | 14″ | nenurodyta 256 GB SSD | Like New | PCLiquidations | 3h ago |
Per pastarąsias 90 dienų pigiausiai kas nors prašė 114 € (12 September 2026, Online Used Laptops), o brangiausiai 515 € (30 August 2026, PCLiquidations).
- Pigiausias su 8 GB: 185 €
- Pigiausias su 16 GB: 169 €
Klausimai apie šį nešiojamąjį kompiuterį
To nenurodo nė viena parduotuvė. Mes patys tai ištyrėme ir nurodome kada.
- Ar Linux veikia atnaujintoje šio nešiojamojo kompiuterio versijoje?
- Šiame nešiojamajame kompiuteryje Linux veikia, bet kažkas neveikia. Mūsų ištirta, 6 September 2026.
“What does not work - Fingerprint reader”wiki.archlinux.org
- Ar galima išplėsti šio nešiojamojo kompiuterio RAM?
- RAM galima išplėsti. Mūsų ištirta, 6 September 2026.
“Once this panel is removed, users will have access to the two RAM DIMMs, wireless card, M.2 drive, and battery.”notebookcheck.net
- Ar šio nešiojamojo kompiuterio ekranas geras?
- Apžvalgininkai šį ekraną vertina gerai. Mūsų ištirta, 6 September 2026.
“The 14-inch Full HD display from AU Optronics hits several high points.”notebookcheck.net
Kainų istorija: mažiausia kaina, kurią matėme kiekvieną savaitę
- Dell Latitude 7490€114 dabar
Savaitė nuo 5 October 2026
- Dell Latitude 7490Online Used Laptops
- €114
Every week, as a table
| Week | Dell Latitude 7490 |
|---|---|
| 24 August 2026 | €269 |
| 31 August 2026 | €269 |
| 7 September 2026 | €114 |
| 14 September 2026 | €114 |
| 21 September 2026 | €114 |
| 28 September 2026 | €114 |
| 5 October 2026 | €114 |
Parduotuvės, kurios jį turėjo
- redodevice.comsandėlyje
- Online Used Laptopssandėlyje
- PCLiquidationssandėlyje
Sužinokite tą pačią akimirką, kai toks atsiras
66 pasiūlymai kitur nepristatomi į visą pasaulį. Stebėkite šį nešiojamąjį kompiuterį, ir parašysime jums apie pirmą tokį, kuris pristatomas.