今日はHP ZBook Firefly 14 G7が€21安く、もう一方より7%下です。
直近90日のうち両方が売り物だった42日のうち、HP ZBook Firefly 14 G7が安かったのは42日中29日で、差は€21から€62でした。2台は十分に近く、どちらの価格も妥当です。
RAMと画面の両方が、2台で違います。
価格の履歴:週ごとに見た最安値
- Dell Precision 3560€286 今
- HP ZBook Firefly 14 G7€265 今
週: 5 October 2026
- Dell Precision 3560Online Used Laptops
- €286
- HP ZBook Firefly 14 G7Online Used Laptops
- €265
Every week, as a table
| Week | Dell Precision 3560 | HP ZBook Firefly 14 G7 |
|---|---|---|
| 24 August 2026 | €442 | €680 |
| 31 August 2026 | €442 | €680 |
| 7 September 2026 | €286 | €250 |
| 14 September 2026 | €286 | €250 |
| 21 September 2026 | €286 | €265 |
| 28 September 2026 | €286 | €265 |
| 5 October 2026 | €286 | €265 |
両者の違い
どの店舗もこれを書きません。当サイトが自分で調べ、いつ調べたかを言います。
| 事実 | Dell Precision 3560 | HP ZBook Firefly 14 G7 |
|---|---|---|
| Linux対応 | Linux runs on this laptop, with something not working. “Problems I still face Unstability of the A2DP Bluetooth sink to my Bluetooth speakers, with appearance in /var/log/syslog of lines like : hci0: urb 00000000bb1ddbc1 submission failed (90) hci0: sending frame failed (-90) hci0: SCO packet for unknown connection handle 0”askubuntu.com、6 September 2026に確認。 | Linux runs on this laptop, with something not working. “I've upgraded to Ubuntu 22.04.1 LTS and everything is broken... I am running Kubuntu on HP Zbook Firefly 14 G7 since previous codename, but this jammy... First of all there isn't normal update center for other drivers in so called "Discover". And Discover window was freezing for me! I had also problems with YT and Twitch stopping in playing...”linux.org、6 September 2026に確認。 |
| はんだ付けRAM | The RAM can be upgraded. “The Dell Precision 3560 has two RAM slots which you can use to add or replace with a larger one if it isn't already at the maximum size that the system chipset support.”windowstip.com、6 September 2026に確認。 | The RAM is soldered and cannot be upgraded. “Only the RAM is soldered and can't be upgraded; this means that you have to pay attention to getting the right amount of memory before buying the laptop.”notebookcheck.net、6 September 2026に確認。 |
| 画面の品質 | Reviewers rate this screen well. “The viewing angles are good. We offer images at different angles to evaluate the quality.”laptopmedia.com、6 September 2026に確認。 | Reviewers rate this screen poorly. “The surface in particular leads to a much less viewing-angle stable panel than we are used to from IPS panels even when Sure View is deactivated. It almost has a TN feeling to it.”notebookcheck.net、6 September 2026に確認。 |
Dell Precision 3560とHP ZBook Firefly 14 G7Dell Precision 3560とHP ZBook Firefly 14 G7には、それぞれ専用のページがあります。