8 disponibili
| Per GB di RAM | Prezzo | RAM | CPU | Schermo | Specifiche | Stato | Fonte | Verificato |
|---|---|---|---|---|---|---|---|---|
| 10,82 € | 173 € 187 USD alla fonte | 16 GB | Core i5 6th-Gen 6th gen · 2015 | 14.1″ | non indicato SSD 128 GB | non indicato | redodevice.com | 58m ago |
| 11,69 € | 187 € 202 USD alla fonte | 16 GB | Core i5 6th-Gen 6th gen · 2015 | 14.1″ | non indicato SSD 256 GB | non indicato | redodevice.com | 58m ago |
| 13,43 € | 215 € 232 USD alla fonte | 16 GB | Core i5 6th-Gen 6th gen · 2015 | 14.1″ | non indicato SSD 512 GB | non indicato | redodevice.com | 58m ago |
| 17,94 € | 144 € 155 USD alla fonte | 8 GB | Core i5 6th-Gen 6th gen · 2015 | 14.1″ | non indicato SSD 128 GB | non indicato | redodevice.com | 58m ago |
| 19,68 € | 157 € 170 USD alla fonte | 8 GB | Core i5 6th-Gen 6th gen · 2015 | 14.1″ | non indicato SSD 256 GB | non indicato | redodevice.com | 58m ago |
| 23,15 € | 185 € 200 USD alla fonte | 8 GB | Core i5 6th-Gen 6th gen · 2015 | 14.1″ | non indicato SSD 512 GB | non indicato | redodevice.com | 58m ago |
| 28,36 € | 227 € 245 USD alla fonte | 8 GB | i7-7600U 7th gen · 2016 | 14″ | non indicato SSD 256 GB | Fair | PCLiquidations | 1h ago |
| 51,04 € | 408 € 441 USD alla fonte | 8 GB | i5-7300U 7th gen · 2016 | 14″ | non indicato SSD 256 GB | Like New | PCLiquidations | 1h ago |
Negli ultimi 90 giorni, il prezzo più basso richiesto è stato 138 € (12 September 2026, redodevice.com) e il più alto 394 € (30 August 2026, PCLiquidations).
- Il più economico con 8 GB: 144 €
- Il più economico con 16 GB: 173 €
Domande su questo portatile
Nessun negozio lo dice. L'abbiamo cercato noi, e diciamo quando.
- Linux funziona sulla versione ricondizionata di questo portatile?
- Linux funziona su questo portatile, con qualcosa che non va. Ricercato da noi, 6 September 2026.
“suspend-resume results in the fan holding at 100% without ever spinning down. This is being tracked on the kernel bugtracker. The issue seems to be resolved by BIOS 1.43.”wiki.archlinux.org
- La RAM di questo portatile si può aumentare?
- La RAM si può aumentare. Ricercato da noi, 6 September 2026.
“The good news about the upgradability of the laptop is that the motherboard holds two RAM slots but in our case, only one is taken by an SK Hynix 8GB DDR4-2400 chip.”laptopmedia.com
- Lo schermo di questo portatile è buono?
- I revisori valutano male questo schermo. Ricercato da noi, 6 September 2026.
“To be honest, we are a bit disappointed by the quality of the IPS panel. The maximum brightness just isn’t enough for outdoor use, which is essential for a laptop with a 14-inch form factor, the contrast ratio isn’t satisfactory and the sRGB coverage is just 52%.”laptopmedia.com
Storico dei prezzi: il prezzo più basso visto ogni settimana
- Lenovo ThinkPad T470€138 ora
Settimana del 5 October 2026
- Lenovo ThinkPad T470redodevice.com
- €138
Every week, as a table
| Week | Lenovo ThinkPad T470 |
|---|---|
| 24 August 2026 | €228 |
| 31 August 2026 | €228 |
| 7 September 2026 | €138 |
| 14 September 2026 | €138 |
| 21 September 2026 | €138 |
| 28 September 2026 | €138 |
| 5 October 2026 | €138 |
Negozi che l'hanno avuto
- redodevice.comdisponibile
- PCLiquidationsdisponibile
Fatti avvisare appena ne appare uno
4 offerte da altri luoghi non spediscono in tutto il mondo. Tieni d'occhio questo portatile e ti scriveremo appena il primo arriverà da te.