10 disponibili
| Per GB di RAM | Prezzo | RAM | CPU | Schermo | Specifiche | Stato | Fonte | Verificato |
|---|---|---|---|---|---|---|---|---|
| 13,89 € | 222 € 240 USD alla fonte | 16 GB | Core i7 8th-Gen 8th gen · 2017 | 14″ | non indicato SSD 128 GB | non indicato | redodevice.com | 1h ago |
| 14,76 € | 236 € 255 USD alla fonte | 16 GB | Core i7 8th-Gen 8th gen · 2017 | 14″ | non indicato SSD 256 GB | non indicato | redodevice.com | 1h ago |
| 15,63 € | 250 € 270 USD alla fonte | 16 GB | Core i7 8th-Gen 8th gen · 2017 | 14″ | non indicato SSD 512 GB | non indicato | redodevice.com | 1h ago |
| 26,62 € | 213 € 230 USD alla fonte | 8 GB | Core i7 8th-Gen 8th gen · 2017 | 14″ | non indicato SSD 128 GB | non indicato | redodevice.com | 1h ago |
| 28,94 € | 231 € 250 USD alla fonte | 8 GB | Core i7 8th-Gen 8th gen · 2017 | 14″ | non indicato SSD 256 GB | non indicato | redodevice.com | 1h ago |
| 30,09 € | 241 € 260 USD alla fonte | 8 GB | Core i7 8th-Gen 8th gen · 2017 | 14″ | non indicato SSD 512 GB | non indicato | redodevice.com | 1h ago |
| 46,01 € | 368 € 397 USD alla fonte | 8 GB | i5-8250U 8th gen · 2017 | 14″ | non indicato SSD 256 GB | Like New | PCLiquidations | 2h ago |
| 46,01 € | 368 € 397 USD alla fonte | 8 GB | i5-8250U 8th gen · 2017 | 14″ | non indicato SSD 256 GB | Like New | PCLiquidations | 2h ago |
| 52,08 € | 417 € 450 USD alla fonte | 8 GB | i5-7200U 7th gen · 2016 | 14″ | non indicato SSD 256 GB | Like New | PCLiquidations | 2h ago |
| 65,97 € | 528 € 570 USD alla fonte | 8 GB | i7-8550U 8th gen · 2017 | 14″ | non indicato SSD 256 GB | Like New | PCLiquidations | 2h ago |
Negli ultimi 90 giorni, il prezzo più basso richiesto è stato 204 € (27 September 2026, PCLiquidations) e il più alto 509 € (30 August 2026, PCLiquidations).
- Il più economico con 8 GB: 213 €
- Il più economico con 16 GB: 222 €
Domande su questo portatile
Nessun negozio lo dice. L'abbiamo cercato noi, e diciamo quando.
- Linux funziona sulla versione ricondizionata di questo portatile?
- Linux funziona su questo portatile. Ricercato da noi, 6 September 2026.
“works”linux-hardware.org
- La RAM di questo portatile si può aumentare?
- La RAM si può aumentare. Ricercato da noi, 6 September 2026.
“The device has two RAM slots and neither is soldered on.”notebookcheck.net
- Lo schermo di questo portatile è buono?
- I revisori valutano bene questo schermo. Ricercato da noi, 6 September 2026.
“But thanks to its low black value (0.25), the display still offers the best contrast ratio (1656:1).”notebookcheck.net
Portatili accanto a questo
- Precedente:HP EliteBook 840 G4da 337 €
- Successivo:HP EliteBook 840 G6da 276 €
Confrontati, fianco a fianco
Storico dei prezzi: il prezzo più basso visto ogni settimana
- HP EliteBook 840 G5€205 ora
Settimana del 5 October 2026
- HP EliteBook 840 G5redodevice.com
- €205
Every week, as a table
| Week | HP EliteBook 840 G5 |
|---|---|
| 24 August 2026 | €208 |
| 31 August 2026 | €208 |
| 7 September 2026 | €205 |
| 14 September 2026 | €205 |
| 21 September 2026 | €204 |
| 28 September 2026 | €204 |
| 5 October 2026 | €205 |
Negozi che l'hanno avuto
- redodevice.comdisponibile
- PCLiquidationsdisponibile
Fatti avvisare appena ne appare uno
78 offerte da altri luoghi non spediscono in tutto il mondo. Tieni d'occhio questo portatile e ti scriveremo appena il primo arriverà da te.