HP ZBook Firefly 14 G7 oggi costa €30 meno, il 10% sotto l'altro.
Nel periodo i 34 giorni degli ultimi 90 in cui entrambi erano in vendita, il HP ZBook Firefly 14 G7 è stato il più economico 29 giorni su 34, da €29 a €170, un divario abbastanza ampio da decidere da solo.
La RAM e lo schermo differiscono entrambi tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- Dell Precision 7540€294 ora
- HP ZBook Firefly 14 G7€265 ora
Settimana del 5 October 2026
- Dell Precision 7540Online Used Laptops
- €294
- HP ZBook Firefly 14 G7Online Used Laptops
- €265
Every week, as a table
| Week | Dell Precision 7540 | HP ZBook Firefly 14 G7 |
|---|---|---|
| 24 August 2026 | €680 | |
| 31 August 2026 | €680 | |
| 7 September 2026 | €315 | €250 |
| 14 September 2026 | €294 | €250 |
| 21 September 2026 | €294 | €265 |
| 28 September 2026 | €294 | €265 |
| 5 October 2026 | €294 | €265 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | Dell Precision 7540 | HP ZBook Firefly 14 G7 |
|---|---|---|
| Supporto Linux | Linux runs on this laptop, with something not working. “It will only boot if the AC adapter is plugged in. On battery, 9 times out of 10, it won't cold boot.”dell.com, verificato il 6 September 2026. | Linux runs on this laptop, with something not working. “I've upgraded to Ubuntu 22.04.1 LTS and everything is broken... I am running Kubuntu on HP Zbook Firefly 14 G7 since previous codename, but this jammy... First of all there isn't normal update center for other drivers in so called "Discover". And Discover window was freezing for me! I had also problems with YT and Twitch stopping in playing...”linux.org, verificato il 6 September 2026. |
| RAM saldata | The RAM can be upgraded. “Number of slots 4 SODIMM”compbest.com.ua, verificato il 6 September 2026. | The RAM is soldered and cannot be upgraded. “Only the RAM is soldered and can't be upgraded; this means that you have to pay attention to getting the right amount of memory before buying the laptop.”notebookcheck.net, verificato il 6 September 2026. |
| Qualità dello schermo | Reviewers rate this screen well. “The 15.6-inch 4K HDR display is arguably the crowning glory of the Precision 7540. Bright and bold, it produces color as well as almost any other laptop in its class.”laptopmag.com, verificato il 6 September 2026. | Reviewers rate this screen poorly. “The surface in particular leads to a much less viewing-angle stable panel than we are used to from IPS panels even when Sure View is deactivated. It almost has a TN feeling to it.”notebookcheck.net, verificato il 6 September 2026. |
Dell Precision 7540 e HP ZBook Firefly 14 G7Dell Precision 7540 e HP ZBook Firefly 14 G7 hanno ciascuno una propria pagina.