Dell Precision 3551 est moins cher de €100 aujourd'hui, soit 36% sous l'autre.
Sur les 29 jours des 90 derniers où les deux étaient en vente, le Dell Precision 3551 était le moins cher 29 jours sur 29, de €9 à €96, un écart assez grand pour décider à lui seul.
La prise en charge de Linux et la RAM diffèrent tous deux entre eux.
Historique des prix : le prix le plus bas vu chaque semaine
- Dell Precision 3551€169 maintenant
- HP ZBook Firefly 14 G7€265 maintenant
Semaine du 5 October 2026
- Dell Precision 3551Online Used Laptops
- €169
- HP ZBook Firefly 14 G7Online Used Laptops
- €265
Every week, as a table
| Week | Dell Precision 3551 | HP ZBook Firefly 14 G7 |
|---|---|---|
| 24 August 2026 | €680 | |
| 31 August 2026 | €680 | |
| 7 September 2026 | €181 | €250 |
| 14 September 2026 | €169 | €250 |
| 21 September 2026 | €169 | €265 |
| 28 September 2026 | €169 | €265 |
| 5 October 2026 | €169 | €265 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | Dell Precision 3551 | HP ZBook Firefly 14 G7 |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop. “System Ubuntu 20.04”linux-hardware.org, vérifié le 6 September 2026. | Linux runs on this laptop, with something not working. “I've upgraded to Ubuntu 22.04.1 LTS and everything is broken... I am running Kubuntu on HP Zbook Firefly 14 G7 since previous codename, but this jammy... First of all there isn't normal update center for other drivers in so called "Discover". And Discover window was freezing for me! I had also problems with YT and Twitch stopping in playing...”linux.org, vérifié le 6 September 2026. |
| RAM soudée | The RAM can be upgraded. “Two-SODIMM slots”dell.com, vérifié le 6 September 2026. | The RAM is soldered and cannot be upgraded. “Only the RAM is soldered and can't be upgraded; this means that you have to pay attention to getting the right amount of memory before buying the laptop.”notebookcheck.net, vérifié le 6 September 2026. |
| Qualité de l’écran | Reviewers rate this screen poorly. “other characteristics like brightness, response times, and colors are average at best to represent a budget display.”notebookcheck.net, vérifié le 6 September 2026. | Reviewers rate this screen poorly. “The surface in particular leads to a much less viewing-angle stable panel than we are used to from IPS panels even when Sure View is deactivated. It almost has a TN feeling to it.”notebookcheck.net, vérifié le 6 September 2026. |
Dell Precision 3551 et HP ZBook Firefly 14 G7Dell Precision 3551 et HP ZBook Firefly 14 G7 ont chacun leur propre page.