Lenovo ThinkPad X1 Carbon Gen 8 est moins cher de €231 aujourd'hui, soit 51% sous l'autre.
Sur les 5 jours des 90 derniers où les deux étaient en vente, le Lenovo ThinkPad X1 Carbon Gen 8 était le moins cher 5 jours sur 5, de €223 à €223, un écart assez grand pour décider à lui seul.
La RAM est la seule différence que ce site a trouvée entre eux.
Historique des prix : le prix le plus bas vu chaque semaine
- Lenovo ThinkPad X1 Carbon Gen 8€216 maintenant
- Dell XPS 7590€439 maintenant
Semaine du 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 8Online Used Laptops
- €216
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 8 | Dell XPS 7590 |
|---|---|---|
| 31 August 2026 | €616 | |
| 7 September 2026 | €232 | €616 |
| 14 September 2026 | €216 | |
| 21 September 2026 | €216 | |
| 28 September 2026 | €216 | |
| 5 October 2026 | €216 | €439 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | Lenovo ThinkPad X1 Carbon Gen 8 | Dell XPS 7590 |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop, with something not working. “The main shortcomings of software on Linux is that Microsoft Office and Adobe's design suite won't run.”wired.com, vérifié le 6 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, vérifié le 7 September 2026. |
| RAM soudée | The RAM is soldered and cannot be upgraded. “Sadly, though, the memory is soldered to the motherboard, and the only upgrade option is the single M.2 PCIe x4 slot.”laptopmedia.com, vérifié le 6 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, vérifié le 7 September 2026. |
| Qualité de l’écran | Reviewers rate this screen well. “Lenovo ThinkPad X1 Carbon 8th Gen’s display has a decent IPS panel with a Full HD resolution. Its maximum brightness is pretty high – near 400 nits, and it naturally has comfortable viewing angles and good contrast ratio.”laptopmedia.com, vérifié le 6 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, vérifié le 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 8 et Dell XPS 7590Lenovo ThinkPad X1 Carbon Gen 8 et Dell XPS 7590 ont chacun leur propre page.