HP ZBook Firefly G8 on tänään €76 halvempi, 26% toista alempana.
Jakson ne 29 päivää viimeisestä 90:stä, joina molemmat olivat myynnissä aikana HP ZBook Firefly G8 oli halvempi 29 päivänä 29 päivästä, erolla €30-€107, ja ero on niin suuri, että se yksin ratkaisee.
Sekä Linux-tuki että RAM eroavat niiden välillä.
Hintahistoria: alin näkemämme hinta viikoittain
- Dell Precision 3560€286 nyt
- HP ZBook Firefly G8€212 nyt
Viikko 5 October 2026
- Dell Precision 3560Online Used Laptops
- €286
- HP ZBook Firefly G8Online Used Laptops
- €212
Every week, as a table
| Week | Dell Precision 3560 | HP ZBook Firefly G8 |
|---|---|---|
| 24 August 2026 | €442 | |
| 31 August 2026 | €442 | |
| 7 September 2026 | €286 | €191 |
| 14 September 2026 | €286 | €179 |
| 21 September 2026 | €286 | €179 |
| 28 September 2026 | €286 | €179 |
| 5 October 2026 | €286 | €212 |
Mikä niissä eroaa
Yksikään kauppa ei kerro näitä. Selvitimme ne itse, ja kerromme milloin.
| Tieto | Dell Precision 3560 | HP ZBook Firefly G8 |
|---|---|---|
| Linux-tuki | Linux runs on this laptop, with something not working. “Problems I still face Unstability of the A2DP Bluetooth sink to my Bluetooth speakers, with appearance in /var/log/syslog of lines like : hci0: urb 00000000bb1ddbc1 submission failed (90) hci0: sending frame failed (-90) hci0: SCO packet for unknown connection handle 0”askubuntu.com, tarkistettu 6 September 2026. | kukaan ei ole vielä julkaissut tätä |
| Juotettu RAM | The RAM can be upgraded. “The Dell Precision 3560 has two RAM slots which you can use to add or replace with a larger one if it isn't already at the maximum size that the system chipset support.”windowstip.com, tarkistettu 6 September 2026. | The RAM is soldered and cannot be upgraded. “The dGPU-enabled laptops come with soldered memory (but luckily it can be in dual-channel mode) so you have to be careful when you’re configuring this kind of device – the maximum supported memory capacity is 32GB of DDR4-3200MHz.”laptopmedia.com, tarkistettu 7 September 2026. |
| Näytön laatu | Reviewers rate this screen well. “The viewing angles are good. We offer images at different angles to evaluate the quality.”laptopmedia.com, tarkistettu 6 September 2026. | Reviewers rate this screen well. “The display (LGD06F1) has a good contrast ratio, it doesn’t use PWM for brightness adjustment, its viewing angles are comfortable, and the only cons are the narrow color coverage which comes with inaccurate colors.”laptopmedia.com, tarkistettu 7 September 2026. |
Dell Precision 3560 ja HP ZBook Firefly G8Dell Precision 3560 ja HP ZBook Firefly G8 on kummallakin oma sivunsa.