Dell Inspiron 3583 és €4 més barat avui, un 3% per sota de l’altre.
Durant els 29 dies dels últims 90 en què tots dos eren a la venda, el Dell Inspiron 3583 va ser el més barat 20 de 29 dies, per entre €3 i €4, i tots dos van quedar prou a prop perquè qualsevol dels dos preus sigui just.
La compatibilitat amb Linux i la RAM són diferents entre els dos.
Historial de preus: el preu més baix que vam veure cada setmana
- Lenovo IdeaPad 330-15IKB€119 ara
- Dell Inspiron 3583€115 ara
Setmana del 5 October 2026
- Lenovo IdeaPad 330-15IKBOnline Used Laptops
- €119
- Dell Inspiron 3583Online Used Laptops
- €115
Every week, as a table
| Week | Lenovo IdeaPad 330-15IKB | Dell Inspiron 3583 |
|---|---|---|
| 7 September 2026 | €127 | €167 |
| 14 September 2026 | €119 | €167 |
| 21 September 2026 | €119 | €115 |
| 28 September 2026 | €119 | €115 |
| 5 October 2026 | €119 | €115 |
En què es diferencien
Cap botiga no ho diu. Ho hem mirat nosaltres, i diem quan.
| Fet | Lenovo IdeaPad 330-15IKB | Dell Inspiron 3583 |
|---|---|---|
| Compatibilitat amb Linux | Linux runs on this laptop, with something not working. “Installing the System with official netinst ISO requires a cable internet connection,WiFiconnection does not work without firmware-iwlwifi. I recommend the DVD1 ISO, so you can install the system and deal with iwlwifi later.”wiki.debian.org, comprovat el 7 September 2026. | Linux runs on this laptop. “To update the system BIOS on a computer that is installed with Linux or Ubuntu, see the knowledge base article 000131486 at www.dell.com/support.”dell.com, comprovat el 12 September 2026. |
| RAM soldada | The RAM is soldered and cannot be upgraded. “16GB max / 2133MHz DDR4, optional 4GB memory soldered to systemboard, one DDR4 SO-DIMM socket”psref.lenovo.com, comprovat el 7 September 2026. | The RAM can be upgraded. “Two SODIMM slots”gzhls.at, comprovat el 12 September 2026. |
| Qualitat de la pantalla | Reviewers rate this screen poorly. “The main problem here is that Lenovo has equipped our review unit with a TN panel, which tend to be darker and less vibrant than their IPS or OLED counterparts. TN panels almost always have poor viewing angles too.”notebookcheck.net, comprovat el 7 September 2026. | Reviewers rate this screen poorly. “Viewing angles are subpar, affecting color accuracy at off-center positions.”toolify.ai, comprovat el 12 September 2026. |
Lenovo IdeaPad 330-15IKB i Dell Inspiron 3583Lenovo IdeaPad 330-15IKB i Dell Inspiron 3583 tenen cadascun una pàgina pròpia.